





| Time | CRT Access (NON-CME) |
|---|---|
| 12:00 PM - 03:15 PM | Session One: Radial and Femoral for Complex PCI |
| 03:15 PM - 04:27 PM | Session Two: Alternative Access for Large Bores |
| 04:27 PM - 05:25 PM | Session Three: Access for CLI |



| Time | Primer for Endovascular Interventions |
|---|---|
| ALL DAY EVENT | Hands on Simulators |
| 07:00 AM - 09:30 AM | Femoropopliteal Arterial Disease |
| 09:45 AM – 10:45 AM | Arterial Disease of the Aorta and its Branches |
| 10:45 AM – 10:55 AM | Morning Break |
| 10:55 AM – 12:35 AM | Pulmonary Embolism: Overview and the Role for Interventional Cardiology |
| 12:35AM – 01:40PM | Optimizing Outcomes in Challenging Coronary and Peripheral Procedures |
| 01:40 AM - 03:00 PM | Aortic Aneurysmal Disease |
| 03:00 AM - 03:10 PM | Afternoon Break |
| 03:10 PM – 04:00 PM | Things to Know: Pharmacotherapy and Delivery Catheters |
| 04:00 PM – 05:05 PM | Vein Management |




| Time | CRT Endovascular - Critical Limb Ischemia |
|---|---|
| ALL DAY EVENT | Hands on Simulators |
| 08:00 AM - 09:22 AM | CLI Setting the Stage |
| 09:22 AM – 09:40 AM | Aortoiliac Intervention |
| 09:40 AM – 11:15 AM | Recanalizing CTO for CLI |
| 11:15 AM – 12:40 AM | Treatment the Calcified Lesion: Atherectomy and Debulking |
| 12:40 AM – 01:40 PM | Sponsored Luncheon |
| 01:40 PM - 02:25 PM | SFA Drug-Coated Balloon |
| 02:25 PM – 03:45 PM | SFA Stenting |
| 03:45 PM – 04:00 PM | Afternoon Break |
| 04:00 PM – 05:15 PM | SFA Contemporary Topics |




| Time | CRT Stroke & Carotid Intervention |
|---|---|
| 08:0 0AM – 09:45 AM | CRT Stroke and Carotid Intervention |
| 09:45 AM – 11:45 AM | Acute Stroke Intervention I |
| 11:45 AM – 01:00 PM | Lunch |
| 01:00 PM – 02:30 PM | Acute Stroke Intervention II |