|
-> Boston Scientific Clinical Trial Results from TCT 2004: 4/24/2006 |
WISDOM Transitional Registry: 12-Month Outcomes with the Slow Release, Polymer-Based, Paclitaxel-Eluting TAXUS Stents Alexandre Abizaid, MD |  4/24/2006 |
TAXUS VI: Randomized Trial of Moderate-Rate Release Polymer-Based Paclitaxel-Eluting TAXUS Stent for the Treatment of Longer Lesions Joerg Koeglin, MD |  4/24/2006 |
30-Day Results From the TAXUS-V De Novo Pivotal Randomized Trial Gregg W. Stone, MD |  4/24/2006 |
TAXUS II International Trial: 2-Year Results Prof. A. Colombo, MD |  4/24/2006 |
2-Year Clinical Results of the TAXUS-IV Trial Gregg W. Stone, MD |  4/24/2006 |
TAXUS I: Three-Year Clinical Outcomes: Safety and Benefit Sustained Over Time Eberhard Grube, MD |  4/24/2006 |
8 Month Results from the Symbiot III Randomized SVG Trial Maurice Buchbinder, MD & Mark Turco, MD |  4/24/2006 |
MILESTONE II: A Multi-Center, Global Observational Registry with TAXUS™ Express2™ Paclitaxel-Eluting Coronary Stent System K. Niemelä, MD |  4/24/2006 |
The Boston Scientific Liberté Stent: Design and Clinical Results James B. Hermiller, Jr., MD |  4/24/2006 |
Paclitaxel-Eluting Stents in Diabetics: TAXUS II, IV, and VI James B. Hermiller, Jr., MD |  4/24/2006 |
Diabetic Outcomes in the TAXUS Peri/Post-Approval Registries Mary E. Russell, MD |
-> Presentations from EuroPCR 2004 -> More TAXUS Presentaions: -> FDA ADVISORY PANEL FOR THE TAXUS STENT
|








|